Page Stats For http:blueknightnyiiorg

Totals...
Total Hits:3,283
Hits Today:12
Geographic Locations...
US Commercial (com):26.07%
US Organization (org):0.85%
Network (net):52.33%
US Government (gov):1.15%
US Military (mil):0.18%
US Educational (edu):0.85%
Australia (au):0.15%
Belgium (be):0.12%
Brazil (br):0.03%
Canada (ca):6.51%
Finland (fi):0.06%
France (fr):0.03%
Germany (de):0.18%
Greece (gr):0.03%
Ireland (ie):0.03%
Italy (it):0.03%
Netherlands (nl):0.03%
Poland (pl):0.06%
Russia (ru):0.06%
Slovakia (sk):0.06%
Switzerland (ch):0.03%
United States (us):0.21%
Unknown Location (other):10.9%
Browsers ...
AOL 10:0.09%
AOL 8:0.12%
AOL 9:5.63%
MSIE 5:0.06%
MSIE 6:7.4%
MSIE 7:14.8%
MSIE 8:37.73%
Opera 9:0.09%
Opera:0.03%
Spider/Robot:0.27%
Unknown:33.74%
Platforms ...
Linux:0.63%
Mac PowerPC:0.76%
Mac:8.89%
Spider/Robot:0.27%
UNIX:0.06%
Unknown:4.99%
Windows 98:0.39%
Windows NT:83.94%
Windows:0.03%
Last 20 visitors...
[Sep 6, 2010 18:40:44]pool-72-64-51-190.nrflva.east.verizon.net (72.64.51.190)
[Sep 6, 2010 16:38:26]node-1192.tor.pppoe.execulink.com (216.59.244.168)
[Sep 6, 2010 15:57:24]ool-45747087.dyn.optonline.net (69.116.112.135)
[Sep 6, 2010 14:58:28]cache-mtc-ab07.proxy.aol.com (64.12.116.71)
[Sep 6, 2010 13:14:49]c-68-84-43-127.hsd1.pa.comcast.net (68.84.43.127)
[Sep 6, 2010 13:14:16]c-68-84-43-127.hsd1.pa.comcast.net (68.84.43.127)
[Sep 6, 2010 11:09:10]pool-173-72-177-66.clppva.fios.verizon.net (173.72.177.66)
[Sep 6, 2010 10:36:15]ool-182c6d86.dyn.optonline.net (24.44.109.134)
[Sep 6, 2010 10:22:46]c-76-98-193-180.hsd1.nj.comcast.net (76.98.193.180)
[Sep 6, 2010 9:11:43]ool-4576fdcd.dyn.optonline.net (69.118.253.205)
[Sep 6, 2010 9:09:46]ool-4576fdcd.dyn.optonline.net (69.118.253.205)
[Sep 6, 2010 8:49:24]65.208.151.115 (65.208.151.115)
[Sep 5, 2010 22:21:58]141.149.5.54 (141.149.5.54)
[Sep 5, 2010 21:33:12]ool-44c6d0e7.dyn.optonline.net (68.198.208.231)
[Sep 5, 2010 21:27:00]ool-44c6d0e7.dyn.optonline.net (68.198.208.231)
[Sep 5, 2010 20:49:24]ool-43579de9.dyn.optonline.net (67.87.157.233)
[Sep 5, 2010 19:41:40]cpe-67-240-53-216.nycap.res.rr.com (67.240.53.216)
[Sep 5, 2010 19:20:13]pool-98-116-139-201.nycmny.fios.verizon.net (98.116.139.201)
[Sep 5, 2010 19:17:24]99-68-35-170.lightspeed.wlfrct.sbcglobal.net (99.68.35.170)
[Sep 5, 2010 17:33:00]cpe-67-249-100-238.twcny.res.rr.com (67.249.100.238)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.